Jennifer
Lopez Tops Celebrity 100 List! IM SO GLAD! cause It used to be enough for a celebrity to act or sing really well but today celebs
need to be businesses. No one embodies that more than our No. 1 celebrity,
Jennifer Lopez. With $52 million in earnings and tons of fame, she's a
state-of-the-art success story. congrats
Fame-according to Forbes- is measured in media visibility in print, television, radio and online, plus social media power, calculated by looking at each celebrity’s presence on Facebook and Twitter.
The earnings consist of pretax income between May 1, 2011, and May 1, 2012. Management, agent and attorney fees are not deducted. Forbes has been publishing the list annually since 1999.
List below…
Rank | Name | Pay | Money Rank | TV/Radio Rank | Press Rank | Web Rank | Social Rank |
---|---|---|---|---|---|---|---|
1 | Jennifer Lopez | $52 M | 30 | 10 | 22 | 13 | 19 |
2 | Oprah Winfrey | $165 M | 1 | 1 | 13 | 19 | 18 |
3 | Justin Bieber | $55 M | 24 | 4 | 9 | 9 | 3 |
4 | Rihanna | $53 M | 27 | 23 | 11 | 5 | 2 |
5 | Lady Gaga | $52 M | 30 | 3 | 1 | 8 | 1 |
6 | Britney Spears | $58 M | 20 | 26 | 34 | 15 | 11 |
7 | Kim Kardashian | $18 M | 77 | 5 | 35 | 6 | 16 |
8 | Katy Perry | $45 M | 36 | 21 | 18 | 7 | 4 |
9 | Tom Cruise | $75 M | 13 | 22 | 26 | 32 | 42 |
10 | Steven Spielberg | $130 M | 3 | 38 | 10 | 46 | 80 |
No comments:
Post a Comment